Let's face it: the casino industry is a high-growth market. Much research has been done over the last decade that supports this claim. Displayed below are graphs and tabulated data that exhibit current trends and growth curves within the casino industry.
States with Gaming
| Commercial Casinos | 11: Colorado, Illinois, Indiana, Iowa, Louisiana, Michigan, Mississippi, Missouri, Nevada, New Jersey, South Dakota |
| Indian Casinos | 23 |
| Lotteries | 37 and the District of Columbia |
| Pari-mutuel Wagering | 40 |
| Charitable Gaming | 46 and the District of Columbia |
Top US Gaming Markets

source: Ernst & Young 2004 US Gaming Bulletin
Total Revenues from US Casinos

source: Ernst & Young 2004 US Gaming Bulletin
Most Highly Visited US Cities
TOTAL VISITATION (in millions)| CITY | 2003 | 2002 | 2001 |
| Orlando, FL | 45.0 | 43.0 | 40.8 |
| New York, NY | 35.9 | 35.3 | 35.2 |
| Las Vegas, NV | 35.5 | 35.1 | 35.0 |
| Atlantic City, NJ | 32.2 | 33.2 | 32.4 |
| Chicago, IL | 30.0 | 29.8 | 29.6 |
| Los Angeles, CA | 22.2 | 22.1 | 22.8 |
| Washington, DC | n/a | 18.6 | 19.3 |
| Boston, MA | n/a | 12.9 | 12.6 |
| New Orleans, LA | 8.5 | 8.2 | 8.0 |
Census Data & Gaming Participation Statistics
| Total US Population | 290.8 million |
| US Adult Population (21 years old +) | 197.2 million |
| Casino Gamblers | 51.2 million |
| Casino Gaming Participation Rate | 26% |
| Average Trip Frequency | 5.8 trips per year |
| Casino Trips | 297.2 million |
| Largest Feeder Markets |
1) New York City: 21.4 million trips 2) Los Angeles: 18.7 million trips 3) Chicago: 13.4 million trips 4) Las Vegas: 13.1 million trips 5) Philadelphia: 13.1 million trips |
Casino Management Employee Salary Snapshot
(Averages can vary by location)| Casino General Manager | Las Vegas, NV | $279,304 |
| Manager of Casino Hotel Services | Atlantic City, NJ | $129,388 |
| Slot Operations Manager | St. Louis, MO | $69,946 |
| Casino Pit Manager | Las Vegas, NV | $60,011 |
| Executive Casino Host | Atlantic City, NJ | $54,874 |
| Special Events Manager | Las Vegas, NV | $48,227 |
| Food and Beverage Shift Manager | Las Vegas, NV | $48,124 |
| Guest Services Manager | Las Vegas, NV | $46,389 |
Find a Campus
How to pick the right school
Create a game-plan for achieving a degree in casino management.Casino Industry References
Our directory of resources available to those seeking information related to the casino and gaming industry.